Ninjutsu
Appearance
Summary
Ninjutsu
| Barriers | Fuuinjutsu | Weapon Jutsu |
|---|
Passives
| Max | (0/1500) |
|---|---|
| Description | Increases your range of Ninjutsu you are able to master. |
| How To Train | By performing ninjutsu techniques. |
| Max | (0/10) |
|---|---|
| Description | Ninjutsu Mastery decrease the delay of ninjutsu techniques. |
| How To Train | Using Ninjutsu techniques. |
| Max | (0/10) |
|---|---|
| Description | Water Walking Mastery reduces the amount of chakra used while walking on water. |
| How To Train | By walking on water. |
| Max | (0/3) |
|---|---|
| Description | Handseals Mastery determines the chance of performing successful handseals. |
| How To Train | By performing successful handseals. |
| Max | (0/3) |
|---|---|
| Description | One handed handseals gives the user the ability to perform one handed handseals |
| How To Train |
| Max | (0/30) |
|---|---|
| Description | Increases the speed of handseals. |
| How To Train | By performing successful handseals. |