Mangekyou Sharingan: Difference between revisions
Appearance
No edit summary |
|||
Line 4: | Line 4: | ||
| content_color | | content_color | ||
| name = Phase | | name = Phase | ||
| file = | | file = Phase.png | ||
| exp = 0 | | exp = 0 | ||
| requirements | | requirements | ||
Line 21: | Line 21: | ||
| content_color | | content_color | ||
| name = Time Collaboration | | name = Time Collaboration | ||
| file = | | file = TimeCollabortaion.png | ||
| exp = 0 | | exp = 0 | ||
| requirements | | requirements | ||
Line 38: | Line 38: | ||
| content_color | | content_color | ||
| name = Tsukuyomi | | name = Tsukuyomi | ||
| file = | | file = Tsukuyomi.png | ||
| exp = 0 | | exp = 0 | ||
| requirements | | requirements | ||
Line 55: | Line 55: | ||
| content_color | | content_color | ||
| name = Amaterasu | | name = Amaterasu | ||
| file = | | file = Amaterasu.png | ||
| exp = 0 | | exp = 0 | ||
| requirements | | requirements | ||
Line 74: | Line 74: | ||
| content_color | | content_color | ||
| name = Amaterasu(Projectile) | | name = Amaterasu(Projectile) | ||
| file = | | file = Amaterasu(projectile).png | ||
| exp = 0 | | exp = 0 | ||
| requirements | | requirements | ||
Line 91: | Line 91: | ||
| content_color | | content_color | ||
| name = Amaterasu Explode | | name = Amaterasu Explode | ||
| file = | | file = AmaterasuExplode.png | ||
| exp = 0 | | exp = 0 | ||
| requirements | | requirements | ||
Line 109: | Line 109: | ||
| content_color | | content_color | ||
| name = Amaterasu: Field of black flames | | name = Amaterasu: Field of black flames | ||
| file = | | file = AmaterasuFOBF.png | ||
| exp = 0 | | exp = 0 | ||
| requirements | | requirements | ||
Line 126: | Line 126: | ||
| content_color | | content_color | ||
| name = White Flames | | name = White Flames | ||
| file = | | file = WhiteFlames.png | ||
| exp = 0 | | exp = 0 | ||
| requirements | | requirements | ||
Line 143: | Line 143: | ||
| content_color | | content_color | ||
| name = White Flames: Spread Shot | | name = White Flames: Spread Shot | ||
| file = | | file = WhiteFlamesSS.png | ||
| exp = 0 | | exp = 0 | ||
| requirements | | requirements | ||
Line 161: | Line 161: | ||
| content_color | | content_color | ||
| name = God's Majesty | | name = God's Majesty | ||
| file = | | file = GodsMajesty.png | ||
| exp = 0 | | exp = 0 | ||
| requirements | | requirements | ||
Line 178: | Line 178: | ||
| content_color | | content_color | ||
| name = Susanoo | | name = Susanoo | ||
| file = | | file = Susanoo.png | ||
| exp = 0 | | exp = 0 | ||
| requirements | | requirements | ||
Line 198: | Line 198: | ||
| content_color | | content_color | ||
| name = Susanoo: Enton Defense | | name = Susanoo: Enton Defense | ||
| file = | | file = SusanooED.png | ||
| exp = 0 | | exp = 0 | ||
| requirements | | requirements | ||
Line 214: | Line 214: | ||
| content_color | | content_color | ||
| name = Recoil Mode | | name = Recoil Mode | ||
| file = | | file = RecoilMode.png | ||
| exp = 0 | | exp = 0 | ||
| requirements | | requirements | ||
Line 231: | Line 231: | ||
| content_color | | content_color | ||
| name = Illusionary Mode | | name = Illusionary Mode | ||
| file = | | file = IllusionaryMode.png | ||
| exp = 0 | | exp = 0 | ||
| requirements | | requirements |
Revision as of 01:51, 23 September 2022
Mangekyou Sharingan Jutsu
File:TimeCollabortaion.png | |
---|---|
EXP | 0 EXP |
Requirements |
|
How To Obtain |
|
Description | The user slows down time around them, stopping everything in its tracks. |
Additional Info |
|
Cooldown | ? Seconds |
![]() |
|
---|---|
EXP | 0 EXP |
Requirements |
|
How To Obtain |
|
Description | User encoats there susanoo in black flame. |
Cooldown | ? Seconds
|
Scaling | Static |
Damage |
|