Jump to content

User contributions for Spidey

A user with 818 edits. Account created on 20 September 2022.
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

15 September 2023

12 September 2023

9 September 2023

2 September 2023

  • 00:1900:19, 2 September 2023 diff hist +380 N Beehive Maze Created page with "{{Jutsu | header_color | content_color | name = Beehive Maze | file = BeehiveMaze.png | exp = 75'000 | requirements = Queen Shot learned | obtain = Talk to Kamizuru, Jerome | description = This technique expends a huge amount of chakra to create a fortress of honey around the user, trapping anyone nearby within. | info | cooldown = ? | scaling | damage | damage_cap }}"
  • 00:1800:18, 2 September 2023 diff hist +564 N Queen Shot Created page with "{{Jutsu | header_color | content_color | name = Queen Shot | file = QueenShot.png | exp = 50'000 | requirements = Bee Bomb learned | obtain = Talk to Kamizuru, Jerome | description = This technique summons a Queen Bee to shoot forward a beam of sticky honey, trapping and covering anyone hit. Enemies covered in honey will be hunted down by nearby bees. After shooting her honey beam, the Queen Bee then charges forward and kamikaze attacks the first enemy she collid..."
  • 00:1600:16, 2 September 2023 diff hist +456 N Bee Bomb Created page with "{{Jutsu | header_color | content_color | name = Bee Bomb | file = BeeBomb.png | exp = 50'000 | requirements = Honey Spray learned | obtain = Talk to Kamizuru, Jerome | description = This technique summons a Kamikaze Warrior Bee which charges forward or at your target, exploding on impact | info = If the enemy is targeted, the Kamikaze Warrior Bee will home in on the target | cooldown = ? | scaling | damage = Vitality and Stamina | damage_cap }}"
  • 00:0600:06, 2 September 2023 diff hist +457 N Honey Spray Created page with "{{Jutsu | header_color | content_color | name = Honey Spray | file = HoneySpray.png | exp = 45'000 | requirements = Wall Hive learned | obtain = Talk to Kamizuru, Jerome | description = This technique causes you to spray honey out continuously over a duration while you stand in place. Enemies that walk over the honey will be trapped for a short duration. | info = Trapped enemies can struggle out | cooldown = ? | scaling | damage | damage_cap }}"
  • 00:0300:03, 2 September 2023 diff hist +630 N Wall Hive Created page with "{{Jutsu | header_color | content_color | name = Wall Hive | file = WallHive.png | exp = 35'000 | requirements = Stinger Barrage learned | obtain = Talk to Kamizuru, Jerome | description = This technique creates a hive on a dense structure nearby, functioning as a kamikaze bee outpost that can trap and damage any enemies that pass by. | info = Must face a dense structure to use * Should an enemy go near the hive, it will produce honey spots in front of it to trap..."

1 September 2023

  • 23:5823:58, 1 September 2023 diff hist +428 N Stinger Barrage Created page with "{{Jutsu | header_color | content_color | name = Stinger Barrage | file = StingerBarrage.png | exp = 20'000 | requirements = Swarm learned | obtain = Talk to Kamizuru, Jerome | description = Causes all of your swarming bees to rapidly shoot out their stingers in the direction that you're facing. | info = You need to have swarming bees to use this | cooldown = ? | scaling | damage = Vitality and Stamina | damage_cap }}"
  • 23:5623:56, 1 September 2023 diff hist +3 Swarm No edit summary
  • 23:5423:54, 1 September 2023 diff hist +352 N Swarm Created page with "{{Jutsu | header_color | content_color | name = Swarm | file = Swarm.png | exp = 10'000 | requirements = Bee Hive learned. | obtain = Talk to Kamizuru, Jerome | description = This technique will call bees from nearby hives to swarm around you, stinging nearby enemies. | info | cooldown = ? | scaling | damage = Vitality and Stamina | damage_cap }}"
  • 23:5423:54, 1 September 2023 diff hist +472 N Bee Hive Created page with "{{Jutsu | header_color | content_color | name = Bee Hive | file = BeeHive.png | exp = 25'000 | requirements | obtain = Talk to Kamizuru, Jerome | description = This technique will create a beehive that spawns swarms of bees and eventually a Queen bee | info = The Queen will enrage the swarms nearby, increasing their damage. * The beehive will produce honey over time if it has a Queen nearby. | cooldown = ? | scaling | damage = Vitality and Stamina | damage_cap }}"
  • 23:5023:50, 1 September 2023 diff hist +218 N Flower Power Created page with "{{Passive | header_color | content_color | name = Flower Power | file = FlowerPower.png | max = 1 | description = Flower Power makes flowers techniques more powerful and last longer. | train = Maxed on birth. | info }}" current
  • 23:5023:50, 1 September 2023 diff hist +232 N Adhesive Strength Created page with "{{Passive | header_color | content_color | name = Adhesive Strength | file = AdhesiveStrength.png | max = 5 | description = Adhesive Strength increases the strength of your sticky honey. | train = By creating sticky honey. | info }}" current
  • 23:4923:49, 1 September 2023 diff hist +236 N Overflow Created page with "{{Passive | header_color | content_color | name = Overflow | file = Overflow.png | max = 1 | description = Overflow causes your beehives to leave behind sticky honey when destroyed. | train = By having your beehives destroyed. | info }}" current
  • 23:4923:49, 1 September 2023 diff hist 0 Strong Walls No edit summary current
  • 23:4923:49, 1 September 2023 diff hist +207 N Beekeeper Created page with "{{Passive | header_color | content_color | name = Beekeeper | file = Beekeeper.png | max = 3 | description = Beekeeper increases the maximum number of bees per hive. | train = By creating beehives. | info }}" current
  • 23:4823:48, 1 September 2023 diff hist +22 Strong Walls No edit summary
  • 23:4823:48, 1 September 2023 diff hist +212 N Strong Walls Created page with "{{Passive | header_color | content_color | name = Strong Walls | file = StrongWalls.png | max = 3 | description = Beekeeper increases the maximum number of bees per hive. | train = By creating beehives. | info }}"
  • 23:3523:35, 1 September 2023 diff hist 0 N File:WallHive.png No edit summary current
  • 23:3523:35, 1 September 2023 diff hist 0 N File:Swarm.png No edit summary current
  • 23:3523:35, 1 September 2023 diff hist 0 N File:StrongWalls.png No edit summary current
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)